| 1st Period | QE-HTH | ||
|---|---|---|---|
| 06:05 | | (10) Nate Lundrigan | 0-1 |
| 13:11 | | (11) Kyle Dwyer (27) Noah Hopkins | 0-2 |
| 2nd Period | QE-HTH | ||
|---|---|---|---|
| 03:23 | | (11) Kyle Dwyer | 0-3 |
| 14:33 | | (27) Noah Hopkins (16) Landon Coleman | 0-4 |
| 3rd Period | QE-HTH | ||
|---|---|---|---|
| 06:52 | | (14) Landon Baird | 1-4 |
| 08:01 | | (96) Carter robert Clarke (48) Jacob Cobb | 1-5 |
| 12:42 | | (27) Noah Hopkins (48) Jacob Cobb | 1-6 |
| 13:41 | | (38) Luke Kavanagh | 1-7 |
| 1st Period | QE-HTH | ||
|---|---|---|---|
| 09:27 | ![]() | (38) Luke Kavanagh (2 mins) Hooking | 0-2 |
| 11:11 | ![]() | (19) Jagger Chubbs (2 mins) Unsportsmanlike | 2-2 |
| 11:21 | ![]() | (10) Liam Whelan (2 mins) Hit to the Head | 4-2 |
| 14:45 | ![]() | (7) Quinton Brown (2 mins) Too many players - Bench | 4-4 |
| 2nd Period | QE-HTH | ||
|---|---|---|---|
| 02:18 | ![]() | (96) Carter robert Clarke (2 mins) Roughing - Minor | 4-6 |
| 04:37 | ![]() | (91) Drake Parsons (2 mins) Cross Checking - Minor | 6-6 |
| 10:14 | ![]() | (19) Jagger Chubbs (2 mins) Tripping | 8-6 |
| 13:11 | ![]() | (19) Jagger Chubbs (2 mins) Hit to the Head | 10-6 |
| 13:18 | ![]() | (10) Liam Whelan (2 mins) Hit to the Head | 12-6 |
| 14:55 | ![]() | (71) Ryan Masters (2 mins) Tripping | 12-8 |
| 3rd Period | QE-HTH | ||
|---|---|---|---|
| 05:39 | ![]() | (48) Jacob Cobb (2 mins) Hooking | 12-10 |
| 05:54 | ![]() | (24) Maxx Aitken (2 mins) Charging - Minor | 12-12 |
| 09:28 | ![]() | (8) Kesten Turpin (2 mins) Cross Checking - Minor | 14-12 |
| 14:34 | ![]() | (24) Cameron Morgan (2 mins) Slashing - Minor | 16-12 |
| 14:34 | ![]() | (24) Cameron Morgan (10 mins) Misconduct | 26-12 |
| 15:00 | ![]() | (5) James Bartlett (2 mins) Cross Checking - Minor | 28-12 |
| 16:26 | ![]() | (11) Kyle Dwyer (2 mins) Hit to the Head | 28-14 |
| 17:05 | ![]() | (7) Quinton Brown (2 mins) Slashing - Minor | 28-16 |
| 19:45 | ![]() | (18) Lewis Holwell (2 mins) Cross Checking - Minor | 30-16 |
| 19:45 | ![]() | (38) Luke Kavanagh (2 mins) Roughing - Minor | 30-18 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Noah Hopkins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Dwyer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (48) Jacob Cobb | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (38) Luke Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (96) Carter robert Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Nate Lundrigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Landon Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Quinton Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Maxx Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Owen Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brayden Loder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lucas Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Kade Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Kesten Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Drake Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kyle Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braydon Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Riordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Benjamin Grant | 0 | 1 | -1 | 35:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Reegan Nash | 0 | 7 | -7 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
| Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 0 of 8 |
| Holy Trinity Tigers | 0 of 9 |