| 1st Period | HWK-GUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HWK-GUL | ||
|---|---|---|---|
| 08:31 | | (8) Mathis Noel (10) Mikel Savoie | 1-0 |
| 3rd Period | HWK-GUL | ||
|---|---|---|---|
| 06:50 | | (17) Jack Zwicker (Power Play) (18) Simon Pelham | 1-1 |
| OT | HWK-GUL | ||
|---|---|---|---|
| 04:01 | | (52) Jay Cornect-Patterson (8) Mathis Noel | 2-1 |
| 1st Period | HWK-GUL | ||
|---|---|---|---|
| 05:32 | ![]() | (19) Charlie MacKinnon (2 mins) Slashing - Minor | 0-2 |
| 14:12 | ![]() | (5) Davis Henneberry (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | HWK-GUL | ||
|---|---|---|---|
| 02:30 | ![]() | (52) Jay Cornect-Patterson (2 mins) Boarding - Minor | 2-4 |
| 3rd Period | HWK-GUL | ||
|---|---|---|---|
| 06:26 | ![]() | (22) Ethan MacPherson (2 mins) Hooking | 4-4 |
| 12:55 | ![]() | (12) Chase Noel (2 mins) Slashing - Minor | 4-6 |
| OT | HWK-GUL |
|---|
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jack Zwicker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Simon Pelham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Chase Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Davis Henneberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Hayden Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Houghton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Roenick Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Chase Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Grant Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Landon Rodgerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Silas Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Houston MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rory McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mathis Noel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Jay Cornect-Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (10) Mikel Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nolan Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Owen MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Landon Rodgerson | 0 | 2 | -2 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 3 |
| The Gulls | 1 of 2 |