| 1st Period | ASC-ODH | ||
|---|---|---|---|
| 09:37 | | (13) Lucas Norris | 0-1 |
| 10:56 | | (18) Keagan Elms (6) Ryan Jacobs | 1-1 |
| 2nd Period | ASC-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | ASC-ODH | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | ASC-ODH | ||
|---|---|---|---|
| 06:36 | ![]() | (10) Daniel Drover (2 mins) Too many players - Bench | 2-0 |
| 14:22 | ![]() | (26) Connor Coates (2 mins) Hit to the Head | 2-2 |
| 2nd Period | ASC-ODH | ||
|---|---|---|---|
| 04:41 | ![]() | (18) Keagan Elms (2 mins) Cross Checking - Major | 4-2 |
| 13:01 | ![]() | (10) Nate Bezanson (2 mins) Tripping | 4-4 |
| 13:05 | ![]() | (14) Ashton Hierlihy (2 mins) Hit to the Head | 6-4 |
| 3rd Period | ASC-ODH | ||
|---|---|---|---|
| 05:20 | ![]() | (15) Jack Earle (2 mins) Tripping | 8-4 |
| 09:38 | ![]() | (5) Alex Drover (2 mins) Boarding - Minor | 10-4 |
| 10:35 | ![]() | (26) Connor Coates (4 mins) Hit to the Head | 10-8 |
| 10:35 | ![]() | (8) Ajay Andrews (2 mins) Roughing - Minor | 12-8 |
| 10:35 | ![]() | (26) Connor Coates (2 mins) Slashing - Minor | 12-10 |
| 15:52 | ![]() | (24) Michael Reilly (4 mins) Hit to the Head | 12-14 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Lucas Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (24) Michael Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nate Bezanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Spencer Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aaron Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan O’Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Coen Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jamieson Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Evan Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hunter Hogan | 0 | 1 | -1 | 50:00 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jordan Fifield | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 0 | 0 | 0 | 0 | 0 |
| O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Ascension Astros | 0 of 5 |
| O`Donel Patriots | 0 of 5 |